Todos os Produtos
-
Folhas de aço inoxidável
-
Bobinas de aço inoxidável
-
Folha de alumínio
-
Produtos da liga de alumínio
-
Coil de aço carbono
-
Placas de aço carbono
-
Tubo do aço carbono
-
Tubo de aço inoxidável
-
Haste de Barra de Aço Inoxidável
-
Perfis de aço inoxidável
-
Produtos de liga de cobre
-
rolos de aço galvanizado
-
Chapa de aço galvanizado
7075 Alloy Aluminum Plate with 0.2-200mm Thickness and Corrosion Resistance for Industrial Applications
Detalhes do produto
| Faixa de espessura | 0,2-200mm | Faixa de largura | 100-2000 mm |
|---|---|---|---|
| Opções de comprimento | 2.000 mm, 2.440 mm, 6.000 mm | Composição da liga | AlZn6Mg2.5Cu1.5 |
| Temperamento | T66 | Teor de silício | 0,20 – 0,60% |
| Índice do magnésio | 0,60 -1,20% | Índice do manganês | 0,40 – 1,00% |
| Teor de cobre | 0,15 – 0,40% | Teor de ferro | 0,10 – 0,30% |
| índice do cromo | 0,25% máximo | Conteúdo de zinco | 00,15% Max |
| Resistência à tracção | 245-130MPa | Força de rendimento | 200-14MPa |
| Percentagem de alongamento | 16% | ||
| Destacar | 7075 Alloy Aluminum Plate,0.2-200mm Thickness Aluminum Sheet,Corrosion Resistant Aluminium Plate |
||
Descrição de produto
AlZn6Mg2.5Cu1.5 / 7075 / 3.4365 Aluminum Plate/Sheet
Premium Aluminum Plate Overview
Our high-quality aluminum plates offer exceptional versatility and durability. Available in thicknesses ranging from 0.2mm to 500mm and widths of 200mm or more, these plates are manufactured to meet stringent industry standards. Whether you require standard sizes or custom dimensions up to 16 meters in length, our aluminum plates are engineered for superior performance.
Key Features
- Superior strength-to-weight ratio
- Excellent corrosion resistance
- High thermal and electrical conductivity
- Easy to fabricate and form
- Durable and long-lasting
Ideal for: Construction, automotive, aerospace, electronics, packaging, signage, and decorative applications.
Product Specifications
General Specifications
| Item | Standard | Material Alloys | Size (Thickness) | Size (Width) | Size (Length) |
|---|---|---|---|---|---|
| Aluminum Sheet | GB/T3190-2008, GB/T3880-2006, ASTM B209, JIS H4000-2006, etc. | 1050, 1060, 2A14, 3003, 3103, 4032, 5454, 5754, 5056, 5082, 5086, 6061, 6060, 6082, 7075, 7475 | 0.2-200mm | 100-2000mm | 2000mm, 2440mm, 6000mm, or as required |
| Quality Control | Mill Test Certification is supplied with shipment, Third Part Inspection is acceptable | N/A | N/A | N/A | N/A |
| Surface Finish | Bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc. | N/A | N/A | N/A | N/A |
| Trade Terms | Price Term: Ex-Work, FOB, CNF, CFR, etc. Payment Term: TT, L/C, Western Union, etc. | N/A | N/A | N/A | N/A |
| Delivery Time | Immediate delivery for in-stock items; prompt delivery based on order quantity | N/A | N/A | N/A | N/A |
| Package | Standard export package, such as wooden box or as required | N/A | N/A | N/A | N/A |
Application Areas
| Application | Details |
|---|---|
| Utensil Manufacturing | Further making utensil |
| Solar Reflective Film | Solar reflective film |
| Building Facades | The appearance of the building |
| Interior Decoration | Ceilings, walls, etc. |
| Furniture & Cabinets | Furniture cabinets |
| Elevator Decoration | Elevator decoration |
| Signage & Nameplates | Signs, nameplate, bags making |
| Automotive | Decorated inside and outside the car |
| Home Appliances | Refrigerators, microwave ovens, audio equipment, etc. |
| Consumer Electronics | Mobile phones, digital cameras, MP3, U disk, etc. |
Container Loading Capacity
| Container Type | Dimensions | Capacity (CBM) |
|---|---|---|
| 20ft GP | 5898mm(Length) x 2352mm(Width) x 2393mm(High) | 24-26 CBM |
| 40ft GP | 12032mm(Length) x 2352mm(Width) x 2393mm(High) | 54 CBM |
| 40ft HC | 12032mm(Length) x 2352mm(Width) x 2698mm(High) | 68 CBM |
Alloy Specifications (Selected Examples)
| Alloy | Temper | %Si | %Mg | %Mn | %Cu | %Fe | %Al | UTS (Mpa) Min | Yield Strength (Mpa) Min | Elongation (%) A 50mm Min |
|---|---|---|---|---|---|---|---|---|---|---|
| EN AW-1050 A | F | 0.25Max | 0.05Max | 0.05Max | 0.05Max | 0.40Max | 99.5 Min | 60 | 20 | 23 |
| EN AW-1050 A | O | 0.25Max | 0.05Max | 0.05Max | 0.05Max | 0.40Max | 99.5 Min | 60 | 20 | 23 |
| EN AW-1100 | O | Si+Fe 0.95 Max | – | 0.05 Max | 0.05 – 0.20 | – | 99.0 Min | 75 | – | 25 |
| EN AW-2011 | T4 | 0.40 Max | – | – | 5.00 – 6.00 | 0.70 Max | Remainder | 275 | 125 | 12 |
| EN AW-6061 | T6 | 0.40 – 0.80 | 0.80 – 1.20 | 0.15 Max | 0.15 – 0.40 | 0.70 Max | Remainder | 260 | 240 | 6 |
| EN AW-7075 | T6 | 1.20 – 1.60 | 2.10 – 2.90 | 0.30 Max | 0.30 Max | 0.50 Max | Remainder | 505 | 435 | 5 |
Product Attributes
Brand: Not Specified
Origin: Not Specified
Material: Aluminum
Color: Silver (Default)
MOQ: 500Kg
Packaging & Delivery: Standard export package, such as wooden box or as required.
Origin: Not Specified
Material: Aluminum
Color: Silver (Default)
MOQ: 500Kg
Packaging & Delivery: Standard export package, such as wooden box or as required.
Produtos recomendados

