Todos os Produtos
-
Folhas de aço inoxidável
-
Bobinas de aço inoxidável
-
Folha de alumínio
-
Produtos da liga de alumínio
-
Coil de aço carbono
-
Placas de aço carbono
-
Tubo do aço carbono
-
Tubo de aço inoxidável
-
Haste de Barra de Aço Inoxidável
-
Perfis de aço inoxidável
-
Produtos de liga de cobre
-
rolos de aço galvanizado
-
Chapa de aço galvanizado
430 Stainless Steel Coil - Corrosion Resistant & High Temperature Strength SS Coil for Industrial Applications
Detalhes do produto
| Largura | 3 mm-2000 mm | Grossura | 0.1mm-300mm |
|---|---|---|---|
| Tolerância à espessura | ±0,01mm | Técnica | Rolando a quente / rolando a frio |
| Tratamento de superfície | 2b | C% | ≤0,03 |
| Mn% | ≤2.0 | P% | ≤0,03 |
| S% | ≤0,02 | Si% | ≤0,80 |
| Cr% | 21.0-23.0 | Ni% | 23,0-25,0 |
| Mo% | 2.5-3.5 | Uns | N08904 |
| En | 1,4539 | ||
| Destacar | 430 Stainless Steel Coil,Corrosion Resistant SS Coil,High Temperature Strength Steel Coil |
||
Descrição de produto
Premium 430 Stainless Steel Coil
Our high-quality 430 Stainless Steel Coil offers exceptional durability, corrosion resistance, and versatility for a wide range of industrial applications. Available in various dimensions and finishes, it meets stringent international standards to ensure optimal performance in demanding environments.
Key Features
- Superior Corrosion Resistance
- High Temperature Strength
- Excellent Durability and Longevity
- Customizable Dimensions and Finishes
- Compliance with International Standards
Key Applications: Widely used in high-temperature applications, medical devices, building materials, chemical processing, food industry, agriculture, and marine components. Also ideal for food and beverage packaging, kitchen supplies, transportation, and manufacturing of various hardware.
Product Specifications
| Material | Stainless Steel |
| Surface Treatment | 2B / As Required |
| Width | 3mm - 2000mm (or as required) |
| Thickness | 0.1mm - 300mm (or as required) |
| Length | As Required |
| Standards | AISI, ASTM, DIN, JIS, GB, SUS, EN |
| MOQ | 1 ton |
| Origin | China |
Technical Data
Chemical Composition - Primary Elements
| Grade | C (%) | Cr (%) | Ni (%) | Mo (%) |
|---|---|---|---|---|
| 301 (1.4319) | ≤0.15 | 16.0-18.0 | 6.0-8.0 | - |
| 304 (1.4301) | ≤0.08 | 18.0-20.0 | 8.0-10.5 | - |
| 304L (1.4306) | ≤0.03 | 18.0-20.0 | 8.0-12.0 | - |
| 309S (1.4833) | ≤0.08 | 22.0-24.0 | 12.0-15.0 | - |
| 310S (1.4845) | ≤0.08 | 24.0-26.0 | 19.0-22.0 | - |
| 316 (1.4401) | ≤0.08 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| 316L (1.4404) | ≤0.03 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| 317L (1.4438) | ≤0.03 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
| 321 (1.4541) | ≤0.08 | 17.0-19.0 | 9.0-12.0 | - |
| 347 (1.4550) | ≤0.08 | 17.0-19.0 | 9.0-13.0 | - |
| 2507 (1.4410) | ≤0.03 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 |
| 2205 (1.4462) | ≤0.03 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 |
| 904L (1.4539) | ≤0.03 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Chemical Composition - Additional Elements
| Grade | Mn (%) | P (%) | S (%) | Si (%) |
|---|---|---|---|---|
| 301 (1.4319) | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 |
| 304 (1.4301) | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 |
| 304L (1.4306) | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 |
| 309S (1.4833) | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 |
| 310S (1.4845) | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 |
| 316 (1.4401) | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 |
| 316L (1.4404) | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 |
| 317L (1.4438) | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 |
| 321 (1.4541) | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 |
| 347 (1.4550) | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 |
| 2507 (1.4410) | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 |
| 2205 (1.4462) | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 |
| 904L (1.4539) | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 |
Produtos recomendados

